Toss - India, elected to field first
United Arab Emirates - 57
India - (4.3/20 ov, T:58) 60/1
India won by 9 wickets (with 93 balls remaining)
Player Of The Match - Kuldeep Yadav, IND 4/7
United Arab Emirates
Batting | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Alishan Sharafu | 22 | 17 | 16 | 3 | 1 | 129.41 |
Muhammad Waseem (c) | 19 | 22 | 37 | 3 | 86.36 | |
Muhammad Zohaib | 2 | 5 | 4 | 40 | ||
Rahul Chopra † | 3 | 7 | 12 | 42.85 | ||
Asif Khan | 2 | 7 | 14 | 28.57 | ||
Harshit Kaushik | 2 | 2 | 2 | 100 | ||
Dhruv Parashar | 1 | 7 | 19 | 14.28 | ||
Simranjeet Singh | 1 | 5 | 4 | 20 | ||
Haider Ali | 1 | 2 | 13 | 50 | ||
Junaid Siddique | 3 | 5 | ||||
Muhammad Rohid | 2 | 2 | 3 | 100 | ||
Extras | ||||||
Total |
Fall of wickets: 1-26 (Alishan Sharafu, 3.4 ov), 2-29 (Muhammad Zohaib, 4.4 ov), 3-47 (Rahul Chopra, 8.1 ov), 4-48 (Muhammad Waseem, 8.4 ov), 5-50 (Harshit Kaushik, 8.6 ov), 6-51 (Asif Khan, 10.3 ov), 7-52 (Simranjeet Singh, 11.2 ov), 8-54 (Dhruv Parashar, 12.1 ov), 9-55 (Junaid Siddique, 12.4 ov), 10-57 (Haider Ali, 13.1 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Hardik Pandya | 1 | 0 | 10 | 0 | 10.00 | 3 | 2 | 0 | 0 | 0 |
Jasprit Bumrah | 3 | 0 | 19 | 1 | 6.33 | 12 | 4 | 0 | 1 | 0 |
Axar Patel | 3 | 0 | 13 | 1 | 4.33 | 11 | 0 | 1 | 0 | 0 |
Varun Chakravarthy | 2 | 0 | 4 | 1 | 2.00 | 9 | 0 | 0 | 0 | 0 |
Kuldeep Yadav | 2.1 | 0 | 7 | 4 | 3.23 | 7 | 0 | 0 | 0 | 0 |
Shivam Dube | 2 | 0 | 4 | 3 | 2.00 | 10 | 0 | 0 | 1 | 0 |
United Arab Emirates innings -
Powerplay: Overs 0.1 - 6.0 (Mandatory - 41 runs, 2 wickets)
Over 8.4: Review by United Arab Emirates (Batting), Decision Challenged - Wicket, Umpire - Izatullah Safi, Batter - Muhammad Waseem (Struck down)
United Arab Emirates: 50 runs in 8.5 overs (53 balls), Extras 1
Over 9.2: Review by India (Bowling), Decision Challenged - Wicket, Umpire - Gazi Sohel, Batter - Asif Khan (Struck down)
Over 9.4: Review by United Arab Emirates (Batting), Decision Challenged - Wicket, Umpire - Gazi Sohel, Batter - D Parashar (Upheld)
Drinks: United Arab Emirates - 51/5 in 10.0 overs (Asif Khan 2, D Parashar 0)
Over 11.2: Review by United Arab Emirates (Batting), Decision Challenged - Wicket, Umpire - Gazi Sohel, Batter - Simranjeet Singh (Struck down - Umpires Call)
Over 12.1: Review by United Arab Emirates (Batting), Decision Challenged - Wicket, Umpire - Izatullah Safi, Batter - D Parashar (Struck down)
Innings Break: United Arab Emirates - 57/10 in 13.1 overs (Muhammad Rohid 2)
India
Player | Dismissal | Runs | Balls | Minutes | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|---|
Abhishek Sharma | c Haider Ali b Junaid Siddique | 30 | 16 | 18 | 2 | 3 | 187.50 |
Shubman Gill | not out | 20 | 9 | 22 | 2 | 1 | 222.22 |
Suryakumar Yadav | not out | 7 | 2 | 3 | 0 | 1 | 350.00 |
Extras | 3 | ||||||
Total | 60 |
Did not bat: Tilak Varma, Sanju Samson †, Shivam Dube, Hardik Pandya, Axar Patel, Kuldeep Yadav, Varun Chakravarthy, Jasprit Bumrah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall of wickets: 1-48 (Abhishek Sharma, 3.5 ov)
|
Referral link