1st Match, Group B (N), Abu Dhabi, September 09, 2025, Men's T20 Asia Cup
Toss - Afghanistan, elected to bat first
Afghanistan - 188/6
Hong Kong - (20 ov, T:189) 94/9
Afghanistan won by 94 runs
Player Of The Match - Azmatullah Omarzai - 53 (21) & 1/4
Player | Runs | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sediqullah Atal | 73 | 52 | 96 | 6 | 3 | 140.38 |
Rahmanullah Gurbaz | 8 | 5 | 11 | 0 | 1 | 160.00 |
Ibrahim Zadran | 1 | 4 | 6 | 0 | 0 | 25.00 |
Mohammad Nabi | 33 | 26 | 33 | 3 | 1 | 126.92 |
Gulbadin Naib | 5 | 8 | 11 | 0 | 0 | 62.50 |
Azmatullah Omarzai | 53 | 21 | 28 | 2 | 5 | 252.38 |
Karim Janat | 2 | 3 | 4 | 0 | 0 | 66.66 |
Rashid Khan (c) | 3 | 1 | 2 | 0 | 0 | 300.00 |
Extras (lb 1, w 9) | 10 | |||||
Total | 188 | 120 (20 Ov) | ||||
Run Rate | 9.40 |
Did not bat: Noor Ahmad, AM Ghazanfar, Fazalhaq Farooqi
Fall of wickets: 1-25 (Rahmanullah Gurbaz, 2.2 ov), 2-26 (Ibrahim Zadran, 3.2 ov), 3-77 (Mohammad Nabi, 10.1 ov), 4-95 (Gulbadin Naib, 12.6 ov), 5-177 (Azmatullah Omarzai, 18.5 ov), 6-184 (Karim Janat, 19.4 ov)
Bowler | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | Wides | No Balls |
---|---|---|---|---|---|---|---|---|---|---|
Ayush Shukla | 4 | 0 | 54 | 13.50 | 8 | 5 | 4 | 2 | 0 | |
Ateeq Iqbal | 3 | 1 | 32 | 10.66 | 8 | 3 | 2 | 2 | 0 | |
Ehsan Khan | 4 | 0 | 28 | 7.00 | 8 | 0 | 1 | 1 | 0 | |
Aizaz Khan | 2 | 0 | 26 | 0 | 13.00 | 3 | 3 | 1 | 2 | 0 |
Yasim Murtaza | 4 | 0 | 23 | 0 | 5.75 | 7 | 0 | 1 | 1 | 0 |
Kinchit Shah | 3 | 0 | 24 | 8.00 | 5 | 0 | 1 | 0 | 0 |
Afghanistan innings
Powerplay: Overs 0.1 - 6.0 (Mandatory - 41 runs, 2 wickets)
Afghanistan: 50 runs in 6.4 overs (40 balls), Extras 2
3rd Wicket: 50 runs in 38 balls (Sediqullah Atal 13, Mohammad Nabi 32, Ex 5)
Drinks: Afghanistan - 77/2 in 10.0 overs (Sediqullah Atal 30, Mohammad Nabi 33)
Afghanistan: 100 runs in 13.5 overs (83 balls), Extras 5
Sediqullah Atal: 50 off 41 balls (5 x 4, 1 x 6)
5th Wicket: 50 runs in 25 balls (Sediqullah Atal 25, Azmatullah Omarzai 22, Ex 3)
Afghanistan: 150 runs in 17.4 overs (106 balls), Extras 8
Azmatullah Omarzai: 50 off 20 balls (2 x 4, 5 x 6)
Innings Break: Afghanistan - 188/6 in 20.0 overs (Sediqullah Atal 73, Rashid Khan 3)
Player | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Zeeshan Ali | c Mohammad Nabi b Azmatullah Omarzai | 5 | 6 | 12 | 1 | 0 | 83.33 |
Anshy Rath | c †Rahmanullah Gurbaz b Fazalhaq Farooqi | 0 | 1 | 2 | 0 | 0 | 0.00 |
Babar Hayat | c Sediqullah Atal b Gulbadin Naib | 39 | 43 | 68 | 0 | 3 | 90.69 |
Nizakat Khan | run out (Rashid Khan) | 0 | 0 | 2 | 0 | 0 | - |
Kalhan Challu | run out (Azmatullah Omarzai) | 4 | 8 | 10 | 0 | 0 | 50.00 |
Kinchit Shah | c Karim Janat b Noor Ahmad | 6 | 10 | 25 | 0 | 0 | 60.00 |
Yasim Murtaza | lbw b Gulbadin Naib | 16 | 26 | 43 | 1 | 0 | 61.53 |
Aizaz Khan | c Mohammad Nabi b Rashid Khan | 6 | 10 | 16 | 0 | 0 | 60.00 |
Ehsan Khan | c & b Fazalhaq Farooqi | 6 | 11 | 16 | 0 | 0 | 54.54 |
Ayush Shukla | not out | 1 | 2 | 8 | 0 | 0 | 50.00 |
Ateeq Iqbal | not out | 1 | 3 | 3 | 0 | 0 | 33.33 |
Extras | (lb 1, w 9) | 10 | |||||
Total | 94 |
Fall of wickets: 1-1 (Anshy Rath, 0.2 ov), 2-12 (Zeeshan Ali, 1.6 ov), 3-13 (Nizakat Khan, 2.2 ov), 4-22 (Kalhan Challu, 4.3 ov), 5-43 (Kinchit Shah, 9.5 ov), 6-63 (Babar Hayat, 12.5 ov), 7-78 (Aizaz Khan, 16.2 ov), 8-91 (Yasim Murtaza, 18.4 ov), 9-93 (Ehsan Khan, 19.2 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 3 | 0 | 16 | 5.33 | 11 | 1 | 0 | 2 | 0 | |
Azmatullah Omarzai | 2 | 0 | 4 | 2.00 | 9 | 0 | 0 | 0 | 0 | |
AM Ghazanfar | 2 | 0 | 4 | 0 | 2.00 | 8 | 0 | 0 | 0 | 0 |
Rashid Khan | 4 | 0 | 24 | 6.00 | 7 | 0 | 1 | 0 | 0 | |
Noor Ahmad | 4 | 0 | 16 | 4.00 | 14 | 1 | 0 | 2 | 0 | |
Gulbadin Naib | 3 | 0 | 8 | 2.66 | 11 | 0 | 0 | 1 | 0 | |
Karim Janat | 2 | 0 | 21 | 0 | 10.50 | 2 | 0 | 2 | 0 | 0 |
Hong Kong innings
Powerplay: Overs 0.1 - 6.0 (Mandatory - 23 runs, 4 wickets)
Over 6.4: Review by Afghanistan (Bowling), Decision Challenged - Wicket, Umpire - VK Sharma, Batter - KD Shah (Struck down)
Drinks: Hong Kong - 43/5 in 9.5 overs (Babar Hayat 22)
Hong Kong: 50 runs in 11.2 overs (68 balls), Extras 6
Over 13.1: Review by Afghanistan (Bowling), Decision Challenged - Wicket, Umpire - Asif Yaqoob, Batter - Yasim Murtaza (Struck down)
Over 18.4: Review by Hong Kong (Batting), Decision Challenged - Wicket, Umpire - VK Sharma, Batter - Yasim Murtaza (Struck down)
Referral link