Toss - Pakistan, elected to bat first
6th Match, Group A (N), Dubai (DICS), September 14, 2025, Men's T20 Asia Cup
Pakistan - 127/9
India - (15.5/20 ov, T:128) 131/3
India won by 7 wickets (with 25 balls remaining)
Player Of The Match - Kuldeep Yadav, IND - 3/18
Pakistan innings
Player | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Saim Ayub | c Bumrah b Pandya | 0 | 1 | 1 | 0 | 0 | 0.00 |
Sahibzada Farhan | c Pandya b Kuldeep Yadav | 40 | 44 | 79 | 1 | 3 | 90.90 |
Mohammad Haris † | c Pandya b Bumrah | 3 | 5 | 6 | 0 | 0 | 60.00 |
Fakhar Zaman | c Tilak Varma b Patel | 17 | 15 | 33 | 3 | 0 | 113.33 |
Salman Agha (c) | c Abhishek Sharma b Patel | 3 | 12 | 9 | 0 | 0 | 25.00 |
Hasan Nawaz | c Patel b Kuldeep Yadav | 5 | 7 | 8 | 0 | 0 | 71.42 |
Mohammad Nawaz | lbw b Kuldeep Yadav | 0 | 1 | 1 | 0 | 0 | 0.00 |
Faheem Ashraf | lbw b Varun | 11 | 14 | 23 | 1 | 0 | 78.57 |
Shaheen Shah Afridi | not out | 33 | 16 | 20 | 0 | 4 | 206.25 |
Sufiyan Muqeem | b Bumrah | 10 | 6 | 7 | 2 | 0 | 166.66 |
Abrar Ahmed | not out | 0 | 0 | 5 | 0 | 0 | - |
Extras | (nb 1, w 4) | 5 | |||||
Total | 20 Ov (RR: 6.35) | 127/9 |
Fall of wickets: 1-1 (Saim Ayub, 0.1 ov), 2-6 (Mohammad Haris, 1.2 ov), 3-45 (Fakhar Zaman, 7.4 ov), 4-49 (Salman Agha, 9.6 ov), 5-64 (Hasan Nawaz, 12.4 ov), 6-64 (Mohammad Nawaz, 12.5 ov), 7-83 (Sahibzada Farhan, 16.1 ov), 8-97 (Faheem Ashraf, 17.4 ov), 9-111 (Sufiyan Muqeem, 18.6 ov)
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Hardik Pandya | 3 | 0 | 34 | 11.33 | 7 | 2 | 2 | 2 | 0 | |
Jasprit Bumrah | 4 | 0 | 28 | 7.00 | 15 | 2 | 2 | 0 | 1 | |
Varun Chakravarthy | 4 | 0 | 24 | 6.00 | 10 | 1 | 1 | 0 | 0 | |
Kuldeep Yadav | 4 | 0 | 18 | 4.50 | 15 | 1 | 1 | 0 | 0 | |
Axar Patel | 4 | 0 | 18 | 4.50 | 15 | 1 | 1 | 0 | 0 | |
Abhishek Sharma | 1 | 0 | 5 | 0 | 5.00 | 1 | 0 | 0 | 0 | 0 |
Powerplay: Overs 0.1 - 6.0 (Mandatory - 42 runs, 2 wickets)
Over 1.4: Review by Pakistan (Batting), Decision Challenged - Wicket, Umpire - RSA Palliyaguruge, Batter - Fakhar Zaman (Upheld)
Over 8.2: Review by Pakistan (Batting), Decision Challenged - Wicket, Umpire - Masudur Rahman, Batter - Agha Salman (Upheld)
Drinks: Pakistan - 49/4 in 10.0 overs (Sahibzada Farhan 22)
Pakistan: 50 runs in 10.1 overs (61 balls), Extras 4
Over 12.5: Review by Pakistan (Batting), Decision Challenged - Wicket, Umpire - Masudur Rahman, Batter - Mohammad Nawaz (3) (Struck down)
Over 13.2: Review by Pakistan (Batting), Decision Challenged - Wicket, Umpire - RSA Palliyaguruge, Batter - Sahibzada Farhan (Upheld)
Over 17.4: Review by Pakistan (Batting), Decision Challenged - Wicket, Umpire - RSA Palliyaguruge, Batter - Faheem Ashraf (Struck down)
Pakistan: 100 runs in 18.0 overs (109 balls), Extras 5
Innings Break: Pakistan - 127/9 in 20.0 overs (Shaheen Shah Afridi 33, Abrar Ahmed 0)
Player | Dismissal | Runs | Balls | Minutes | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|---|
Abhishek Sharma | c Faheem Ashraf b Saim Ayub | 31 | 13 | 17 | 4 | 2 | 238.46 |
Shubman Gill | st †Mohammad Haris b Saim Ayub | 10 | 7 | 8 | 2 | 0 | 142.85 |
Suryakumar Yadav (c) | not out | 47 | 37 | 60 | 5 | 1 | 127.02 |
Tilak Varma | b Saim Ayub | 31 | 31 | 36 | 2 | 1 | 100.00 |
Shivam Dube | not out | 10 | 7 | 15 | 0 | 1 | 142.85 |
Extras | (lb 1, w 1) | 2 | |||||
Total | 131 |
Did not bat:
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 2 | 0 | 23 | 0 | 11.50 | 5 | 2 | 2 | 0 | 0 |
Saim Ayub | 4 | 0 | 35 | 3 | 8.75 | 11 | 5 | 1 | 1 | 0 |
Abrar Ahmed | 4 | 0 | 16 | 0 | 4.00 | 11 | 0 | 0 | 0 | 0 |
Mohammad Nawaz | 3 | 0 | 27 | 0 | 9.00 | 5 | 4 | 0 | 0 | 0 |
Sufiyan Muqeem | 2.5 | 0 | 29 | 0 | 10.23 | 5 | 2 | 2 | 0 | 0 |
Powerplay: Overs 0.1 - 6.0 (Mandatory - 61 runs, 2 wickets) India: 50 runs in 5.1 overs (31 balls), Extras 2 Drinks: India - 88/2 in 10.0 overs (SA Yadav 17, NT Tilak Varma 28) 3rd Wicket: 50 runs in 42 balls (SA Yadav 20, NT Tilak Varma 29, Ex 2) Over 11.6: Review by Pakistan (Bowling), Decision Challenged - Wicket, Umpire - RSA Palliyaguruge, Batter - SA Yadav (Struck down) India: 100 runs in 12.6 overs (78 balls), Extras 2 Over 15.3: Review by Pakistan (Bowling), Decision Challenged - Wicket, Umpire - RSA Palliyaguruge, Batter - SA Yadav (Struck down - Umpires Call) |
Referral link